Size | Pattern No. | Pack 1 Qty | Pack 2 Qty | Code | Barcode | Price (£) each ex VAT |
---|---|---|---|---|---|---|
15mm x 1/2" (A) | SC30 | 10 | 70 | 20281 | 8711985098662 | £14.26 |
18mm x 1/2" (A) | SC30 | 10 | 50 | 20282 | 8711985098679 | £14.26 |
22mm x 1/2" | SC30 | 10 | 50 | 20283 | 8711985098686 | £15.70 |
22mm x 3/4" | SC30 | 10 | 40 | 20288 | 8711985149807 | £17.65 |
28mm x 1/2" | SC30 | 5 | 30 | 20284 | 8711985098693 | £18.22 |
28mm x 3/4" | SC30 | 5 | 30 | 20289 | 8711985124095 | £21.25 |
28mm x 1" | SC30 | 5 | 30 | 20279 | 8711985243048 | £24.88 |
35mm x 1/2" | SC30 | 5 | 20 | 20285 | 8711985098709 | £24.88 |
35mm x 3/4" | SC30 | 5 | 20 | 20290 | 8711985124019 | £30.31 |
35mm x 1" | SC30 | 5 | 20 | 20280 | 8711985243055 | £38.72 |
42mm x 1/2" | SC30 | 4 | 16 | 20286 | 8711985098716 | £38.72 |
42mm x 3/4" | SC30 | 4 | 12 | 20291 | 8711985124026 | £40.88 |
42mm x 1" | SC30 | 4 | 12 | 20294 | 8711985243062 | £42.08 |
54mm x 1/2" | SC30 | 2 | 8 | 20287 | 8711985098723 | £42.60 |
54mm x 3/4" | SC30 | 2 | 8 | 20292 | 8711985124033 | £52.85 |
54mm x 1" | SC30 | 2 | 8 | 20293 | 8711985195217 | £52.85 |
66.7mm x 3/4" (E) | SC30 | 1 | 2 | 20683 | 8711985292169 | £140.65 |
76.1mm x 3/4" (E) | SC30 | 2 | 0 | 20650 | 8711985109412 | £217.89 |
88.9mm x 3/4" (E) | SC30 | 2 | 0 | 20651 | 8711985109429 | £236.71 |
108mm x 3/4" (D) (E) | SC30 | 2 | 0 | 20652 | 8711985109436 | £284.80 |
(E) Not LPCB or FM Approved
(D) Not cULus Approved