Size | Pattern No. | Pack 1 Qty | Pack 2 Qty | Code | Barcode | Price (£) each ex VAT |
---|---|---|---|---|---|---|
15mm x 3/8" (A) | SC3 | 10 | 200 | 20227 | 8711985097443 | £11.24 |
15mm x 1/2" (A) | SC3 | 10 | 200 | 20228 | 8711985097450 | £11.24 |
18mm x 1/2" (A) | SC3 | 10 | 160 | 20229 | 8711985097467 | £11.62 |
18mm x 3/4" (A) | SC3 | 10 | 100 | 20230 | 8711985097474 | £13.47 |
22mm x 1/2" | SC3 | 10 | 70 | 20242 | 8711985149814 | £13.47 |
22mm x 3/4" | SC3 | 10 | 100 | 20231 | 8711985097481 | £13.47 |
22mm x 1" | SC3 | 10 | 60 | 20243 | 8711985149821 | £14.53 |
28mm x 3/4" | SC3 | 10 | 60 | 20236 | 8711985163995 | £17.06 |
28mm x 1" | SC3 | 10 | 60 | 20232 | 8711985097498 | £17.06 |
35mm x 1" | SC3 | 10 | 40 | 20567 | 8711985281262 | £21.91 |
35mm x 1.1/4" | SC3 | 5 | 40 | 20233 | 8711985097504 | £21.91 |
42mm x 1.1/2" | SC3 | 4 | 24 | 20234 | 8711985097511 | £24.44 |
54mm x 2" | SC3 | 4 | 12 | 20235 | 8711985097528 | £37.90 |
66.7mm x 2.1/2" (E) | SC3 | 2 | 8 | 20664 | 8711985292183 | £152.17 |
76.1mm x 2.1/2" (D) (E) | SC3 | 2 | 0 | 20713 | 8711985258196 | £263.33 |
88.9mm x 3" (D) (E) | SC3 | 2 | 0 | 20714 | 8711985258202 | £358.35 |
(D) Not cULus Approved
(E) Not LPCB or FM Approved