Pegler Yorkshire Logo

Dynamic Balancing Valve

Dynamic Balancing Valve

Dynamic Balancing Valve
SizePattern No.Pack 1 QtyPack 2 QtyCodeBarcodePrice (£) each ex VAT
DN151500145022050654052£152.79
DN151500145022050654069£152.79
DN151500145022050654076£152.79
DN201500145022050654083£205.80
DN201500145022050654090£205.80
DN251500125022050654106£240.88
DN251500125022050654113£240.88
DN321500125022050654120£371.06
DN401500105022050654137£592.46
DN501500105022050654144£676.65
CodeDescriptionDN1DN2l1l2z1z2hvU [Ø]slw1slw2a [°]Vl (Total Length)Vb (Total Width)Vh (Total Height)
15112 1/2" (DN15)1/2" (DN15)4557253769456828286010268104
15113 1/2" (DN15)1/2" (DN15)4558253769456828286010368104
15114 1/2" (DN15)1/2" (DN15)4559253769456828286010468104
15115 3/4" (DN20)3/4" (DN20)5367334778578134346012081122
15116 3/4" (DN20)3/4" (DN20)5367334778578134346012081122
15117 1" (DN25)1" (DN25)598337538965108414160142108132
15118 1" (DN25)1" (DN25)598337538965108414160142108132
15119 1 1/4" (DN32)2 1/4" (DN32)6990446410277124505060159124156
15272 1 1/2" (DN40)2 1/2" (DN40)781125487129107162575760190162195
15273 2" (DN50)2" (DN50)861145685128106162707060200162195
Pegler Yorkshire reserve the right to change specifications
This is an image that shows the dimensions of the product