Venturi Partner and drain valve. ISO 7/1 parallel threads
900PD Venturi commissioning valve
Size | Pattern No. | Pack 1 Qty | Pack 2 Qty | Code | Barcode | Price (£) each ex VAT |
DN15 (UL) | 900PDUL | 1 | 5 | 272021 | 5708537475289 | £130.02 |
DN15 (SL) | 900PDL | 1 | 5 | 272022 | 5708537475265 | £121.65 |
DN15 (SS) | 900PDS | 1 | 5 | 272023 | 5708537475272 | £117.78 |
DN15 (SH) | 900PDH | 1 | 5 | 272024 | 5708537475258 | £117.78 |
DN20 (SL) | 900PDL | 1 | 5 | 272025 | 5708537475302 | £158.69 |
DN20 (SS) | 900PDS | 1 | 5 | 272026 | 5708537475319 | £158.58 |
DN20 (SH) | 900PDH | 1 | 5 | 272027 | 5708537475296 | £158.58 |
DN25 (SS) | 900PDS | 1 | 5 | 272028 | 5708537476798 | £205.39 |
DN25 (SH) | 900PDH | 1 | 5 | 272029 | 5708537476804 | £205.39 |
DN32 (SH) | 900PDH | 1 | 2 | 272030 | 5708537476835 | £315.62 |
DN40 (SH) | 900PDH | 1 | 2 | 272031 | 5708537476842 | £515.61 |
DN50 (SH) | 900PDH | 1 | 0 | 272032 | 5708537476866 | £774.38 |
900PD Venturi commissioning valve
Code | Description | A | B | C | D |
272021 | DN15 900PDUL | 94 | 75 | 174 | 76 | 0.550 |
272022 | DN15 900PDL | 94 | 75 | 174 | 76 | 0.550 |
272023 | DN15 900PDS | 94 | 75 | 174 | 76 | 0.550 |
272024 | DN15 900PDH | 94 | 75 | 174 | 76 | 0.550 |
272025 | DN20 900PDL | 100 | 75 | 174 | 79 | 0.640 |
272026 | DN20 900PDS | 100 | 75 | 174 | 79 | 0.650 |
272027 | DN20 900PDH | 100 | 75 | 174 | 79 | 0.650 |
272028 | DN25 900PDS | 112 | 75 | 175 | 83 | 0.650 |
272029 | DN25 900PDH | 112 | 75 | 175 | 83 | 0.892 |
272030 | DN32 900PDH | 130 | 122 | 228 | 109 | 1.450 |
272031 | DN40 900PDH | 140 | 122 | 234 | 113 | 3.56 |
272032 | DN50 900PDH | 156 | 122 | 238 | 120 | 2.33 |
Pegler Yorkshire reserve the right to change specifications