Code | Description | A | B | C | |
---|---|---|---|---|---|
272040 | 20-80kPa 929 | 240 | 508 | 400 | 13.00 |
272041 | 70-130kPa 929 | 240 | 430 | 240 | 13.00 |
Size | Pattern No. | Code | Individual Weight (kg) | Pack 1 Weight (kg) | Pack 2 Weight (kg) |
---|---|---|---|---|---|
20 - 80kPa | 929 | 272040 | 13.00 | 13.00 | 0.00 |
70 - 130kPa | 929 | 272041 | 13.00 | 13.00 | 0.00 |
Included in your data sheet will be: (Please uncheck the details not required)
General Information
Dimensions