Code | Description | A | B | C | |
---|---|---|---|---|---|
272050 | DN65 930 | 290 | 264 | 192 | 23.00 |
272051 | DN80 930 | 310 | 279 | 179 | 38.00 |
Size | Pattern No. | Code | Individual Weight (kg) | Pack 1 Weight (kg) | Pack 2 Weight (kg) |
---|---|---|---|---|---|
DN65 | 930 | 272050 | 23.00 | 23.00 | 0.00 |
DN80 | 930 | 272051 | 38.00 | 38.25 | 0.00 |
Size | Pattern No. | Code | l/h | l/s |
---|---|---|---|---|
DN65 | 930 | 272050 | ||
DN80 | 930 | 272051 |
Included in your data sheet will be: (Please uncheck the details not required)
General Information
Dimensions
Flow Data