Size | Pattern No. | Pack 1 Qty | Pack 2 Qty | Code | Barcode | Price (£) each ex VAT |
---|---|---|---|---|---|---|
18 x 15mm (A) | SC6 | 10 | 200 | 20213 | 8711985097610 | £3.32 |
22 x 15mm (A) | SC6 | 10 | 140 | 20215 | 8711985097634 | £3.32 |
22 x 18mm (A) | SC6 | 10 | 120 | 20216 | 8711985097641 | £3.59 |
28 x 15mm (A) | SC6 | 10 | 70 | 20217 | 8711985097658 | £4.39 |
28 x 18mm (A) | SC6 | 10 | 100 | 20218 | 8711985097665 | £4.39 |
28 x 22mm | SC6 | 10 | 80 | 20219 | 8711985097672 | £4.55 |
35 x 22mm | SC6 | 5 | 50 | 20220 | 8711985097689 | £5.08 |
35 x 28mm | SC6 | 5 | 60 | 20221 | 8711985097696 | £5.48 |
42 x 22mm (C) | SC6 | 4 | 24 | 20248 | 8711985149753 | £8.96 |
42 x 28mm | SC6 | 4 | 24 | 20212 | 8711985149760 | £9.93 |
42 x 35mm | SC6 | 4 | 24 | 20222 | 8711985097702 | £11.86 |
54 x 22mm (C) | SC6 | 4 | 16 | 20223 | 8711985097719 | £34.31 |
54 x 28mm (C) | SC6 | 4 | 16 | 20224 | 8711985097726 | £34.50 |
54 x 35mm | SC6 | 4 | 16 | 20226 | 8711985149784 | £35.38 |
54 x 42mm | SC6 | 4 | 16 | 20225 | 8711985097733 | £36.31 |
66.7 x 28mm (E) | SC6 | 2 | 4 | 20665 | 8711985291971 | £57.13 |
66.7 x 35mm (E) | SC6 | 2 | 4 | 20666 | 8711985291988 | £53.41 |
66.7 x 42mm (E) | SC6 | 2 | 4 | 20667 | 8711985291995 | £53.81 |
66.7 x 54mm (E) | SC6 | 2 | 4 | 20668 | 8711985292008 | £57.08 |
76.1 x 42mm (E) | SC6 | 4 | 0 | 20715 | 8711985109290 | £64.07 |
76.1 x 54mm (E) | SC6 | 4 | 0 | 20639 | 8711985109306 | £76.67 |
76.1 x 66.7mm (E) | SC6 | 2 | 4 | 20669 | 8711985292015 | £60.62 |
88.9 x 54mm (E) | SC6 | 4 | 0 | 20640 | 8711985109313 | £93.28 |
88.9 x 66.7mm (E) | SC6 | 2 | 4 | 20670 | 8711985292022 | £91.63 |
88.9 x 76.1mm (E) | SC6 | 4 | 0 | 20641 | 8711985109320 | £119.71 |
108 x 66.7mm (D) (E) | SC6 | 2 | 4 | 20671 | 8711985292039 | £117.08 |
108 x 76.1mm (D) (E) | SC6 | 2 | 0 | 20642 | 8711985109337 | £124.06 |
108 x 88.9mm (D) (E) | SC6 | 2 | 0 | 20643 | 8711985109344 | £138.75 |
(C) Not LPCB Approved
(D) Not cULus Approved
(E) Not LPCB or FM Approved