Size | Pattern No. | Pack 1 Qty | Pack 2 Qty | Code | Barcode | Price (£) each ex VAT |
---|---|---|---|---|---|---|
18 x 15mm (A) | SS6 | 10 | 200 | 11712 | 8711985202274 | £11.80 |
22 x 15mm (A) | SS6 | 10 | 140 | 11713 | 8711985202281 | £13.01 |
22 x 18mm (A) | SS6 | 10 | 120 | 11714 | 8711985202298 | £13.53 |
28 x 15mm (A) | SS6 | 10 | 70 | 11715 | 8711985202304 | £14.73 |
28 x 18mm (A) | SS6 | 10 | 100 | 11716 | 8711985202311 | £15.00 |
28 x 22mm | SS6 | 10 | 80 | 11717 | 8711985202328 | £15.27 |
35 x 18mm (A) | SS6 | 5 | 50 | 11718 | 8711985202335 | £17.81 |
35 x 22mm | SS6 | 5 | 50 | 11719 | 8711985202342 | £18.62 |
35 x 28mm | SS6 | 5 | 60 | 11720 | 8711985203554 | £23.10 |
42 x 22mm (C) | SS6 | 4 | 24 | 11659 | 8711985202359 | £59.56 |
42 x 28mm | SS6 | 4 | 24 | 11722 | 8711985202366 | £32.25 |
42 x 35mm | SS6 | 4 | 24 | 11723 | 8711985202373 | £36.56 |
54 x 22mm (C) | SS6 | 4 | 16 | 11724 | 8711985202380 | £63.17 |
54 x 28mm (C) | SS6 | 4 | 16 | 11725 | 8711985202397 | £68.70 |
54 x 35mm | SS6 | 4 | 16 | 11726 | 8711985202403 | £71.82 |
54 x 42mm | SS6 | 4 | 16 | 11727 | 8711985202410 | £75.85 |
76.1 x 42mm (C) | SS6 | 4 | 0 | 20460 | 8711985110722 | £84.12 |
76.1 x 54mm (C) | SS6 | 4 | 0 | 20422 | 8711985110739 | £133.91 |
88.9 x 54mm (C) | SS6 | 4 | 0 | 20423 | 8711985110746 | £144.51 |
88.9 x 76.1mm (C) | SS6 | 4 | 0 | 20424 | 8711985110753 | £178.15 |
108 x 54mm (C) | SS6 | 2 | 0 | 20425 | 8711985110760 | £196.92 |
108 x 76.1mm (C) | SS6 | 2 | 0 | 20426 | 8711985110777 | £204.59 |
108 x 88.9mm (C) | SS6 | 2 | 0 | 20427 | 8711985110784 | £226.85 |
139.7 x 88.9mm | SS6 | 1 | 0 | 11474 | 5022050582140 | £557.58 |
139.7 x 108mm | SS6 | 1 | 0 | 11475 | 5022050582157 | £557.58 |
168.3 x 88.9mm | SS6 | 1 | 0 | 11476 | 5022050582164 | £677.57 |
168.3 x 108mm | SS6 | 1 | 0 | 11477 | 5022050582249 | £677.57 |
168.3 x 139.7mm | SS6 | 1 | 0 | 11478 | 5022050582256 | £677.57 |
(C) Not LPCB Approved