Code | Description | a | b | c | |
---|---|---|---|---|---|
39186 | 42mm S228 | 112 | 100 | 41 | 1.3 |
39187 | 54mm S228 | 124 | 112 | 41 | 1.5 |
Size | Pattern No. | Code | Individual Weight (kg) | Pack 1 Weight (kg) | Pack 2 Weight (kg) |
---|---|---|---|---|---|
42mm | S228 | 39186 | 1.30 | 1.63 | 0.00 |
54mm | S228 | 39187 | 1.50 | 1.80 | 0.00 |
Minimum Operating Minimum Pressure (Bar) | Maximum Cold Working Pressure (bar) | Maximum Hot Working Pressure (bar) |
---|---|---|
No Minimum Operating Pressure | No Maximum Cold Working Pressure | No Maximum Hot Working Pressure |
Included in your data sheet will be: (Please uncheck the details not required)
General Information
Dimensions
Pressure & Temperature